David Bugher (253) 983-7739 • Fax (253) 512-2268 • DBugher@cityoflakewood.us Assistant City Manager for Development/Community Development Director
Codes and Design Information
The City of Lakewood is governed by the requirements of RCW 19.27 and the State amended International Building Codes, these are listed below. The City’s specific adoption language and local amendments/additions may be found in the City Municipal Code LMC 15A.
Adopted Codes | Design Criteria |
---|---|
2012 International Building Code | Ground Snow Load 25lbs. s.f. Roof Snow Load 25 lbs s.f. |
2012 International Residential Code | Wind Speed 85 mph basic – Vasd and 110 Vult |
2012 International Mechanical Code | Exposure B |
2012 International Fire Code | Seismic Design Cat. D1 |
2012 Uniform Plumbing Code | Weathering Moderate |
2012 International Fuel Gas Code | Frost 12 inches |
2012 Washington Amended International Energy Conservation Code | Winter Design Temp. 26o F. -3.3 C |
2012 International Existing Buildings Code | |
2012 International Property Maintenance Code | |